Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) vs Milk, Low Sodium, Fluid
Milk, Low Sodium, Fluid has fewer calories (61 cal per 100g)
| Nutrient | Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) | Milk, Low Sodium, Fluid |
|---|---|---|
| Calories | 316.0 kcal | 61.0 kcal |
| Protein | 27.4 g | 3.1 g |
| Total Fat | 20.4 g | 3.5 g |
| Carbs | 2.7 g | 4.5 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.3 g | 4.5 g |
| Sodium | 628.0 mg | 3.0 mg |
| Cholesterol | 76.0 mg | 14.0 mg |
| Potassium | 63.0 mg | 253.0 mg |
Which has fewer calories, Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) or Milk, Low Sodium, Fluid?
Milk, Low Sodium, Fluid has fewer calories with 61 cal per 100g compared to 316 cal.