Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 316.0 kcal | 52.0 kcal |
| Protein | 27.4 g | 10.9 g |
| Total Fat | 20.4 g | 0.2 g |
| Carbs | 2.7 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.3 g | 0.7 g |
| Sodium | 628.0 mg | 166.0 mg |
| Cholesterol | 76.0 mg | 0.0 mg |
| Potassium | 63.0 mg | 163.0 mg |
Which has fewer calories, Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 316 cal.