Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) vs Whey, Sweet, Fluid
Whey, Sweet, Fluid has fewer calories (27 cal per 100g)
| Nutrient | Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) | Whey, Sweet, Fluid |
|---|---|---|
| Calories | 403.0 kcal | 27.0 kcal |
| Protein | 22.9 g | 0.8 g |
| Total Fat | 33.3 g | 0.4 g |
| Carbs | 3.4 g | 5.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.5 g | 5.1 g |
| Sodium | 653.0 mg | 54.0 mg |
| Cholesterol | 99.0 mg | 2.0 mg |
| Potassium | 76.0 mg | 161.0 mg |
Which has fewer calories, Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) or Whey, Sweet, Fluid?
Whey, Sweet, Fluid has fewer calories with 27 cal per 100g compared to 403 cal.