Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) vs Milk, Chocolate, Lowfat, Reduced Sugar
Milk, Chocolate, Lowfat, Reduced Sugar has fewer calories (57 cal per 100g)
| Nutrient | Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) | Milk, Chocolate, Lowfat, Reduced Sugar |
|---|---|---|
| Calories | 403.0 kcal | 57.0 kcal |
| Protein | 22.9 g | 3.4 g |
| Total Fat | 33.3 g | 1.0 g |
| Carbs | 3.4 g | 7.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.5 g | 7.3 g |
| Sodium | 653.0 mg | 66.0 mg |
| Cholesterol | 99.0 mg | 5.0 mg |
| Potassium | 76.0 mg | 168.0 mg |
Which has fewer calories, Cheese, Cheddar (Includes Foods For Usda'S Food Distribution Program) or Milk, Chocolate, Lowfat, Reduced Sugar?
Milk, Chocolate, Lowfat, Reduced Sugar has fewer calories with 57 cal per 100g compared to 403 cal.