Cheese, American Cheddar, Imitation vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cheese, American Cheddar, Imitation | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 239.0 kcal | 52.0 kcal |
| Protein | 16.7 g | 10.9 g |
| Total Fat | 14.0 g | 0.2 g |
| Carbs | 11.6 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 7.7 g | 0.7 g |
| Sodium | 1340.0 mg | 166.0 mg |
| Cholesterol | 36.0 mg | 0.0 mg |
| Potassium | 242.0 mg | 163.0 mg |
Which has fewer calories, Cheese, American Cheddar, Imitation or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 239 cal.