Cereals Ready-To-Eat, Quaker, Mother'S Toasted Oat Bran Cereal vs Cereals, Whole Wheat Hot Natural Cereal, Cooked With Water, With Salt
Cereals, Whole Wheat Hot Natural Cereal, Cooked With Water, With Salt has fewer calories (62 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Quaker, Mother'S Toasted Oat Bran Cereal | Cereals, Whole Wheat Hot Natural Cereal, Cooked With Water, With Salt |
|---|---|---|
| Calories | 372.0 kcal | 62.0 kcal |
| Protein | 11.4 g | 2.0 g |
| Total Fat | 5.0 g | 0.4 g |
| Carbs | 75.4 g | 13.7 g |
| Fiber | 8.6 g | 1.6 g |
| Sugar | 15.6 g | 0.1 g |
| Sodium | 653.0 mg | 233.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 489.0 mg | 71.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Quaker, Mother'S Toasted Oat Bran Cereal or Cereals, Whole Wheat Hot Natural Cereal, Cooked With Water, With Salt?
Cereals, Whole Wheat Hot Natural Cereal, Cooked With Water, With Salt has fewer calories with 62 cal per 100g compared to 372 cal.