Cereals Ready-To-Eat, Post, Grape-Nuts Cereal vs Cereals, Whole Wheat Hot Natural Cereal, Dry
Cereals, Whole Wheat Hot Natural Cereal, Dry has fewer calories (342 cal per 100g)
| Nutrient | Cereals Ready-To-Eat, Post, Grape-Nuts Cereal | Cereals, Whole Wheat Hot Natural Cereal, Dry |
|---|---|---|
| Calories | 361.0 kcal | 342.0 kcal |
| Protein | 11.2 g | 11.2 g |
| Total Fat | 1.8 g | 2.0 g |
| Carbs | 80.5 g | 75.2 g |
| Fiber | 13.0 g | 9.5 g |
| Sugar | 8.9 g | 0.4 g |
| Sodium | 465.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 400.0 mg | 389.0 mg |
Which has fewer calories, Cereals Ready-To-Eat, Post, Grape-Nuts Cereal or Cereals, Whole Wheat Hot Natural Cereal, Dry?
Cereals, Whole Wheat Hot Natural Cereal, Dry has fewer calories with 342 cal per 100g compared to 361 cal.