Cereals, Quaker, Corn Grits, Instant, Cheddar Cheese Flavor, Dry vs Cereals, Whole Wheat Hot Natural Cereal, Dry
Cereals, Whole Wheat Hot Natural Cereal, Dry has fewer calories (342 cal per 100g)
| Nutrient | Cereals, Quaker, Corn Grits, Instant, Cheddar Cheese Flavor, Dry | Cereals, Whole Wheat Hot Natural Cereal, Dry |
|---|---|---|
| Calories | 363.0 kcal | 342.0 kcal |
| Protein | 9.0 g | 11.2 g |
| Total Fat | 5.5 g | 2.0 g |
| Carbs | 73.0 g | 75.2 g |
| Fiber | 4.2 g | 9.5 g |
| Sugar | 2.8 g | 0.4 g |
| Sodium | 1640.0 mg | 2.0 mg |
| Cholesterol | 2.0 mg | 0.0 mg |
| Potassium | 132.0 mg | 389.0 mg |
Which has fewer calories, Cereals, Quaker, Corn Grits, Instant, Cheddar Cheese Flavor, Dry or Cereals, Whole Wheat Hot Natural Cereal, Dry?
Cereals, Whole Wheat Hot Natural Cereal, Dry has fewer calories with 342 cal per 100g compared to 363 cal.