Cauliflower, Frozen, Unprepared vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Cauliflower, Frozen, Unprepared | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 24.0 kcal | 12.0 kcal |
| Protein | 2.0 g | 0.5 g |
| Total Fat | 0.3 g | 0.3 g |
| Carbs | 4.7 g | 2.4 g |
| Fiber | 2.3 g | 1.0 g |
| Sugar | 2.2 g | 1.1 g |
| Sodium | 24.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 193.0 mg | 117.0 mg |
Which has fewer calories, Cauliflower, Frozen, Unprepared or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 24 cal.