Carrots, Cooked, Boiled, Drained, With Salt vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Carrots, Cooked, Boiled, Drained, With Salt | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 35.0 kcal | 11.0 kcal |
| Protein | 0.8 g | 0.3 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 8.2 g | 2.3 g |
| Fiber | 3.0 g | 1.2 g |
| Sugar | 3.5 g | 1.1 g |
| Sodium | 302.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 235.0 mg | 23.0 mg |
Which has fewer calories, Carrots, Cooked, Boiled, Drained, With Salt or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 35 cal.