Carrots, Canned, No Salt Added, Drained Solids vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Carrots, Canned, No Salt Added, Drained Solids | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 25.0 kcal | 12.0 kcal |
| Protein | 0.6 g | 0.5 g |
| Total Fat | 0.2 g | 0.3 g |
| Carbs | 5.5 g | 2.4 g |
| Fiber | 1.5 g | 1.0 g |
| Sugar | 2.5 g | 1.1 g |
| Sodium | 42.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 179.0 mg | 117.0 mg |
Which has fewer calories, Carrots, Canned, No Salt Added, Drained Solids or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 25 cal.