Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce vs Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans)
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories (104 cal per 100g)
| Nutrient | Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce | Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans) |
|---|---|---|
| Calories | 104.0 kcal | 151.0 kcal |
| Protein | 3.4 g | 4.6 g |
| Total Fat | 1.8 g | 3.9 g |
| Carbs | 18.6 g | 24.4 g |
| Fiber | 1.7 g | 3.4 g |
| Sugar | 1.9 g | 0.9 g |
| Sodium | 218.0 mg | 420.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 143.0 mg | 224.0 mg |
Which has fewer calories, Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce or Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans)?
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories with 104 cal per 100g compared to 151 cal.