Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce vs Restaurant, Chinese, Fried Rice, Without Meat
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories (104 cal per 100g)
| Nutrient | Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce | Restaurant, Chinese, Fried Rice, Without Meat |
|---|---|---|
| Calories | 104.0 kcal | 174.0 kcal |
| Protein | 3.4 g | 4.0 g |
| Total Fat | 1.8 g | 3.0 g |
| Carbs | 18.6 g | 32.8 g |
| Fiber | 1.7 g | 1.1 g |
| Sugar | 1.9 g | 0.6 g |
| Sodium | 218.0 mg | 387.0 mg |
| Cholesterol | 0.0 mg | 18.0 mg |
| Potassium | 143.0 mg | 76.0 mg |
Which has fewer calories, Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce or Restaurant, Chinese, Fried Rice, Without Meat?
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories with 104 cal per 100g compared to 174 cal.