Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce vs On The Border, Mexican Rice
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories (104 cal per 100g)
| Nutrient | Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce | On The Border, Mexican Rice |
|---|---|---|
| Calories | 104.0 kcal | 195.0 kcal |
| Protein | 3.4 g | 3.6 g |
| Total Fat | 1.8 g | 4.9 g |
| Carbs | 18.6 g | 34.2 g |
| Fiber | 1.7 g | 1.1 g |
| Sugar | 1.9 g | 1.4 g |
| Sodium | 218.0 mg | 677.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 143.0 mg | 131.0 mg |
Which has fewer calories, Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce or On The Border, Mexican Rice?
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories with 104 cal per 100g compared to 195 cal.