Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce vs Denny'S, Mozzarella Cheese Sticks
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories (104 cal per 100g)
| Nutrient | Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce | Denny'S, Mozzarella Cheese Sticks |
|---|---|---|
| Calories | 104.0 kcal | 324.0 kcal |
| Protein | 3.4 g | 13.6 g |
| Total Fat | 1.8 g | 17.9 g |
| Carbs | 18.6 g | 27.2 g |
| Fiber | 1.7 g | 1.6 g |
| Sugar | 1.9 g | 2.8 g |
| Sodium | 218.0 mg | 1010.0 mg |
| Cholesterol | 0.0 mg | 32.0 mg |
| Potassium | 143.0 mg | 121.0 mg |
Which has fewer calories, Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce or Denny'S, Mozzarella Cheese Sticks?
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories with 104 cal per 100g compared to 324 cal.