Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce vs Cracker Barrel, Grilled Sirloin Steak
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories (104 cal per 100g)
| Nutrient | Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce | Cracker Barrel, Grilled Sirloin Steak |
|---|---|---|
| Calories | 104.0 kcal | 203.0 kcal |
| Protein | 3.4 g | 31.5 g |
| Total Fat | 1.8 g | 8.5 g |
| Carbs | 18.6 g | 0.0 g |
| Fiber | 1.7 g | - |
| Sugar | 1.9 g | - |
| Sodium | 218.0 mg | 180.0 mg |
| Cholesterol | 0.0 mg | 87.0 mg |
| Potassium | 143.0 mg | 408.0 mg |
Which has fewer calories, Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce or Cracker Barrel, Grilled Sirloin Steak?
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories with 104 cal per 100g compared to 203 cal.