Carrabba'S Italian Grill, Cheese Ravioli With Marinara Sauce vs Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans)
Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans) has fewer calories (151 cal per 100g)
| Nutrient | Carrabba'S Italian Grill, Cheese Ravioli With Marinara Sauce | Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans) |
|---|---|---|
| Calories | 156.0 kcal | 151.0 kcal |
| Protein | 8.0 g | 4.6 g |
| Total Fat | 6.0 g | 3.9 g |
| Carbs | 17.6 g | 24.4 g |
| Fiber | 1.4 g | 3.4 g |
| Sugar | 4.2 g | 0.9 g |
| Sodium | 371.0 mg | 420.0 mg |
| Cholesterol | 30.0 mg | - |
| Potassium | 195.0 mg | 224.0 mg |
Which has fewer calories, Carrabba'S Italian Grill, Cheese Ravioli With Marinara Sauce or Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans)?
Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans) has fewer calories with 151 cal per 100g compared to 156 cal.