Carrabba'S Italian Grill, Cheese Ravioli With Marinara Sauce vs Denny'S, Top Sirloin Steak
Carrabba'S Italian Grill, Cheese Ravioli With Marinara Sauce has fewer calories (156 cal per 100g)
| Nutrient | Carrabba'S Italian Grill, Cheese Ravioli With Marinara Sauce | Denny'S, Top Sirloin Steak |
|---|---|---|
| Calories | 156.0 kcal | 182.0 kcal |
| Protein | 8.0 g | 28.9 g |
| Total Fat | 6.0 g | 7.3 g |
| Carbs | 17.6 g | 0.1 g |
| Fiber | 1.4 g | - |
| Sugar | 4.2 g | - |
| Sodium | 371.0 mg | 349.0 mg |
| Cholesterol | 30.0 mg | 82.0 mg |
| Potassium | 195.0 mg | 341.0 mg |
Which has fewer calories, Carrabba'S Italian Grill, Cheese Ravioli With Marinara Sauce or Denny'S, Top Sirloin Steak?
Carrabba'S Italian Grill, Cheese Ravioli With Marinara Sauce has fewer calories with 156 cal per 100g compared to 182 cal.