Carob Flour vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Carob Flour | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 222.0 kcal | 47.0 kcal |
| Protein | 4.6 g | 4.8 g |
| Total Fat | 0.7 g | 2.5 g |
| Carbs | 88.9 g | 1.4 g |
| Fiber | 39.8 g | 0.3 g |
| Sugar | 49.1 g | 0.2 g |
| Sodium | 35.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 827.0 mg | - |
Which has fewer calories, Carob Flour or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 222 cal.