Candies, Reese'S Peanut Butter Cups vs Pie Fillings, Cherry, Low Calorie
Pie Fillings, Cherry, Low Calorie has fewer calories (53 cal per 100g)
| Nutrient | Candies, Reese'S Peanut Butter Cups | Pie Fillings, Cherry, Low Calorie |
|---|---|---|
| Calories | 515.0 kcal | 53.0 kcal |
| Protein | 10.2 g | 0.8 g |
| Total Fat | 30.5 g | 0.2 g |
| Carbs | 55.4 g | 12.0 g |
| Fiber | 3.6 g | 1.2 g |
| Sugar | 47.2 g | 9.2 g |
| Sodium | 357.0 mg | 12.0 mg |
| Cholesterol | 6.0 mg | 0.0 mg |
| Potassium | 343.0 mg | 118.0 mg |
Which has fewer calories, Candies, Reese'S Peanut Butter Cups or Pie Fillings, Cherry, Low Calorie?
Pie Fillings, Cherry, Low Calorie has fewer calories with 53 cal per 100g compared to 515 cal.