Candies, Reese'S Bites vs Pie Fillings, Apple, Canned
Pie Fillings, Apple, Canned has fewer calories (100 cal per 100g)
| Nutrient | Candies, Reese'S Bites | Pie Fillings, Apple, Canned |
|---|---|---|
| Calories | 521.0 kcal | 100.0 kcal |
| Protein | 11.3 g | 0.1 g |
| Total Fat | 29.8 g | 0.1 g |
| Carbs | 55.2 g | 26.1 g |
| Fiber | 3.1 g | 1.0 g |
| Sugar | 48.0 g | 13.8 g |
| Sodium | 179.0 mg | 47.0 mg |
| Cholesterol | 7.0 mg | 0.0 mg |
| Potassium | 382.0 mg | 45.0 mg |
Which has fewer calories, Candies, Reese'S Bites or Pie Fillings, Apple, Canned?
Pie Fillings, Apple, Canned has fewer calories with 100 cal per 100g compared to 521 cal.