Candies, Nestle, Bit-O'-Honey Candy Chews vs Frozen Novelties, Ice Type, Pineapple-Coconut
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories (113 cal per 100g)
| Nutrient | Candies, Nestle, Bit-O'-Honey Candy Chews | Frozen Novelties, Ice Type, Pineapple-Coconut |
|---|---|---|
| Calories | 388.0 kcal | 113.0 kcal |
| Protein | 2.0 g | 0.0 g |
| Total Fat | 7.5 g | 2.6 g |
| Carbs | 80.9 g | 23.9 g |
| Fiber | 0.2 g | 0.7 g |
| Sugar | 48.0 g | - |
| Sodium | 295.0 mg | 35.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 44.0 mg | 17.0 mg |
Which has fewer calories, Candies, Nestle, Bit-O'-Honey Candy Chews or Frozen Novelties, Ice Type, Pineapple-Coconut?
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories with 113 cal per 100g compared to 388 cal.