Candies, Nestle, Bit-O'-Honey Candy Chews vs Frozen Novelties, Ice Type, Lime
Frozen Novelties, Ice Type, Lime has fewer calories (128 cal per 100g)
| Nutrient | Candies, Nestle, Bit-O'-Honey Candy Chews | Frozen Novelties, Ice Type, Lime |
|---|---|---|
| Calories | 388.0 kcal | 128.0 kcal |
| Protein | 2.0 g | 0.4 g |
| Total Fat | 7.5 g | 0.0 g |
| Carbs | 80.9 g | 32.6 g |
| Fiber | 0.2 g | 0.0 g |
| Sugar | 48.0 g | 32.6 g |
| Sodium | 295.0 mg | 22.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 44.0 mg | 3.0 mg |
Which has fewer calories, Candies, Nestle, Bit-O'-Honey Candy Chews or Frozen Novelties, Ice Type, Lime?
Frozen Novelties, Ice Type, Lime has fewer calories with 128 cal per 100g compared to 388 cal.