Candies, Mars Snackfood Us, Starburst Fruit Chews, Original Fruits vs Pie Fillings, Cherry, Low Calorie
Pie Fillings, Cherry, Low Calorie has fewer calories (53 cal per 100g)
| Nutrient | Candies, Mars Snackfood Us, Starburst Fruit Chews, Original Fruits | Pie Fillings, Cherry, Low Calorie |
|---|---|---|
| Calories | 408.0 kcal | 53.0 kcal |
| Protein | 0.4 g | 0.8 g |
| Total Fat | 8.2 g | 0.2 g |
| Carbs | 82.6 g | 12.0 g |
| Fiber | 0.0 g | 1.2 g |
| Sugar | 58.1 g | 9.2 g |
| Sodium | 2.0 mg | 12.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 2.0 mg | 118.0 mg |
Which has fewer calories, Candies, Mars Snackfood Us, Starburst Fruit Chews, Original Fruits or Pie Fillings, Cherry, Low Calorie?
Pie Fillings, Cherry, Low Calorie has fewer calories with 53 cal per 100g compared to 408 cal.