Candies, Mars Snackfood Us, Starburst Fruit Chews, Original Fruits vs Pie Fillings, Apple, Canned
Pie Fillings, Apple, Canned has fewer calories (100 cal per 100g)
| Nutrient | Candies, Mars Snackfood Us, Starburst Fruit Chews, Original Fruits | Pie Fillings, Apple, Canned |
|---|---|---|
| Calories | 408.0 kcal | 100.0 kcal |
| Protein | 0.4 g | 0.1 g |
| Total Fat | 8.2 g | 0.1 g |
| Carbs | 82.6 g | 26.1 g |
| Fiber | 0.0 g | 1.0 g |
| Sugar | 58.1 g | 13.8 g |
| Sodium | 2.0 mg | 47.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 2.0 mg | 45.0 mg |
Which has fewer calories, Candies, Mars Snackfood Us, Starburst Fruit Chews, Original Fruits or Pie Fillings, Apple, Canned?
Pie Fillings, Apple, Canned has fewer calories with 100 cal per 100g compared to 408 cal.