Candies, Mars Snackfood Us, Skittles Wild Berry Bite Size Candies vs Pie Fillings, Cherry, Low Calorie
Pie Fillings, Cherry, Low Calorie has fewer calories (53 cal per 100g)
| Nutrient | Candies, Mars Snackfood Us, Skittles Wild Berry Bite Size Candies | Pie Fillings, Cherry, Low Calorie |
|---|---|---|
| Calories | 402.0 kcal | 53.0 kcal |
| Protein | 0.2 g | 0.8 g |
| Total Fat | 4.3 g | 0.2 g |
| Carbs | 90.8 g | 12.0 g |
| Fiber | 0.0 g | 1.2 g |
| Sugar | 75.9 g | 9.2 g |
| Sodium | 15.0 mg | 12.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | 118.0 mg |
Which has fewer calories, Candies, Mars Snackfood Us, Skittles Wild Berry Bite Size Candies or Pie Fillings, Cherry, Low Calorie?
Pie Fillings, Cherry, Low Calorie has fewer calories with 53 cal per 100g compared to 402 cal.