Candies, Mars Snackfood Us, Skittles Wild Berry Bite Size Candies vs Pie Fillings, Apple, Canned
Pie Fillings, Apple, Canned has fewer calories (100 cal per 100g)
| Nutrient | Candies, Mars Snackfood Us, Skittles Wild Berry Bite Size Candies | Pie Fillings, Apple, Canned |
|---|---|---|
| Calories | 402.0 kcal | 100.0 kcal |
| Protein | 0.2 g | 0.1 g |
| Total Fat | 4.3 g | 0.1 g |
| Carbs | 90.8 g | 26.1 g |
| Fiber | 0.0 g | 1.0 g |
| Sugar | 75.9 g | 13.8 g |
| Sodium | 15.0 mg | 47.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | 45.0 mg |
Which has fewer calories, Candies, Mars Snackfood Us, Skittles Wild Berry Bite Size Candies or Pie Fillings, Apple, Canned?
Pie Fillings, Apple, Canned has fewer calories with 100 cal per 100g compared to 402 cal.