Campbell'S, Tomato Soup, Condensed vs Sauce, Peppers, Hot, Chili, Mature Red, Canned
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories (21 cal per 100g)
| Nutrient | Campbell'S, Tomato Soup, Condensed | Sauce, Peppers, Hot, Chili, Mature Red, Canned |
|---|---|---|
| Calories | 71.0 kcal | 21.0 kcal |
| Protein | 1.5 g | 0.9 g |
| Total Fat | 0.4 g | 0.6 g |
| Carbs | 15.2 g | 3.9 g |
| Fiber | 1.1 g | 0.7 g |
| Sugar | 8.2 g | 2.5 g |
| Sodium | 377.0 mg | 25.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 562.0 mg | 564.0 mg |
Which has fewer calories, Campbell'S, Tomato Soup, Condensed or Sauce, Peppers, Hot, Chili, Mature Red, Canned?
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories with 21 cal per 100g compared to 71 cal.