Campbell'S, Cream Of Mushroom Soup, Condensed vs Sauce, Chili, Peppers, Hot, Immature Green, Canned
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Campbell'S, Cream Of Mushroom Soup, Condensed | Sauce, Chili, Peppers, Hot, Immature Green, Canned |
|---|---|---|
| Calories | 81.0 kcal | 20.0 kcal |
| Protein | 1.3 g | 0.7 g |
| Total Fat | 5.5 g | 0.1 g |
| Carbs | 6.6 g | 5.0 g |
| Fiber | 0.6 g | 1.9 g |
| Sugar | 0.4 g | 2.5 g |
| Sodium | 697.0 mg | 25.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 67.0 mg | 564.0 mg |
Which has fewer calories, Campbell'S, Cream Of Mushroom Soup, Condensed or Sauce, Chili, Peppers, Hot, Immature Green, Canned?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 81 cal.