Campbell'S, Chicken Noodle Soup, Condensed vs Soup, Wonton, Chinese Restaurant
Soup, Wonton, Chinese Restaurant has fewer calories (32 cal per 100g)
| Nutrient | Campbell'S, Chicken Noodle Soup, Condensed | Soup, Wonton, Chinese Restaurant |
|---|---|---|
| Calories | 47.0 kcal | 32.0 kcal |
| Protein | 2.4 g | 2.1 g |
| Total Fat | 1.5 g | 0.3 g |
| Carbs | 6.0 g | 5.3 g |
| Fiber | - | 0.2 g |
| Sugar | 0.0 g | 0.3 g |
| Sodium | 683.0 mg | 406.0 mg |
| Cholesterol | 8.0 mg | 4.0 mg |
| Potassium | 44.0 mg | 32.0 mg |
Which has fewer calories, Campbell'S, Chicken Noodle Soup, Condensed or Soup, Wonton, Chinese Restaurant?
Soup, Wonton, Chinese Restaurant has fewer calories with 32 cal per 100g compared to 47 cal.