Cake, Pudding-Type, Carrot, Dry Mix vs Leavening Agents, Baking Soda
Leavening Agents, Baking Soda has fewer calories (0 cal per 100g)
| Nutrient | Cake, Pudding-Type, Carrot, Dry Mix | Leavening Agents, Baking Soda |
|---|---|---|
| Calories | 415.0 kcal | 0.0 kcal |
| Protein | 5.1 g | 0.0 g |
| Total Fat | 9.8 g | 0.0 g |
| Carbs | 79.2 g | 0.0 g |
| Fiber | - | 0.0 g |
| Sugar | - | 0.0 g |
| Sodium | 567.0 mg | 27400.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 169.0 mg | 0.0 mg |
Which has fewer calories, Cake, Pudding-Type, Carrot, Dry Mix or Leavening Agents, Baking Soda?
Leavening Agents, Baking Soda has fewer calories with 0 cal per 100g compared to 415 cal.