Cabbage, Red, Cooked, Boiled, Drained, With Salt vs Pickles, Cucumber, Sour
Pickles, Cucumber, Sour has fewer calories (11 cal per 100g)
| Nutrient | Cabbage, Red, Cooked, Boiled, Drained, With Salt | Pickles, Cucumber, Sour |
|---|---|---|
| Calories | 29.0 kcal | 11.0 kcal |
| Protein | 1.5 g | 0.3 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 6.9 g | 2.3 g |
| Fiber | 2.6 g | 1.2 g |
| Sugar | 3.3 g | 1.1 g |
| Sodium | 244.0 mg | 1210.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 262.0 mg | 23.0 mg |
Which has fewer calories, Cabbage, Red, Cooked, Boiled, Drained, With Salt or Pickles, Cucumber, Sour?
Pickles, Cucumber, Sour has fewer calories with 11 cal per 100g compared to 29 cal.