Cabbage, Napa, Cooked vs Squash, Summer, Zucchini, Includes Skin, Frozen, Cooked, Boiled, Drained, With Salt
Cabbage, Napa, Cooked has fewer calories (12 cal per 100g)
| Nutrient | Cabbage, Napa, Cooked | Squash, Summer, Zucchini, Includes Skin, Frozen, Cooked, Boiled, Drained, With Salt |
|---|---|---|
| Calories | 12.0 kcal | 14.0 kcal |
| Protein | 1.1 g | 1.1 g |
| Total Fat | 0.2 g | 0.1 g |
| Carbs | 2.2 g | 3.0 g |
| Fiber | - | 1.3 g |
| Sugar | - | 1.7 g |
| Sodium | 11.0 mg | 238.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 87.0 mg | 194.0 mg |
Which has fewer calories, Cabbage, Napa, Cooked or Squash, Summer, Zucchini, Includes Skin, Frozen, Cooked, Boiled, Drained, With Salt?
Cabbage, Napa, Cooked has fewer calories with 12 cal per 100g compared to 14 cal.