Cabbage, Common (Danish, Domestic, And Pointed Types), Stored, Raw vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Cabbage, Common (Danish, Domestic, And Pointed Types), Stored, Raw | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 24.0 kcal | 11.0 kcal |
| Protein | 1.2 g | 0.3 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 5.4 g | 2.3 g |
| Fiber | 2.3 g | 1.2 g |
| Sugar | - | 1.1 g |
| Sodium | 18.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 246.0 mg | 23.0 mg |
Which has fewer calories, Cabbage, Common (Danish, Domestic, And Pointed Types), Stored, Raw or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 24 cal.