Cabbage, Common (Danish, Domestic, And Pointed Types), Stored, Raw vs Cucumber, Peeled, Raw
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cabbage, Common (Danish, Domestic, And Pointed Types), Stored, Raw | Cucumber, Peeled, Raw |
|---|---|---|
| Calories | 24.0 kcal | 10.0 kcal |
| Protein | 1.2 g | 0.6 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 5.4 g | 2.2 g |
| Fiber | 2.3 g | 0.7 g |
| Sugar | - | 1.4 g |
| Sodium | 18.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 246.0 mg | 136.0 mg |
Which has fewer calories, Cabbage, Common (Danish, Domestic, And Pointed Types), Stored, Raw or Cucumber, Peeled, Raw?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 24 cal.