Cabbage, Chinese (Pak-Choi), Raw vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Cabbage, Chinese (Pak-Choi), Raw | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 13.0 kcal | 12.0 kcal |
| Protein | 1.5 g | 0.5 g |
| Total Fat | 0.2 g | 0.3 g |
| Carbs | 2.2 g | 2.4 g |
| Fiber | 1.0 g | 1.0 g |
| Sugar | 1.2 g | 1.1 g |
| Sodium | 65.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 252.0 mg | 117.0 mg |
Which has fewer calories, Cabbage, Chinese (Pak-Choi), Raw or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 13 cal.