Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, Without Salt vs Cabbage, Napa, Cooked
Cabbage, Napa, Cooked has fewer calories (12 cal per 100g)
| Nutrient | Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, Without Salt | Cabbage, Napa, Cooked |
|---|---|---|
| Calories | 12.0 kcal | 12.0 kcal |
| Protein | 1.6 g | 1.1 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 1.8 g | 2.2 g |
| Fiber | 1.0 g | - |
| Sugar | 0.8 g | - |
| Sodium | 34.0 mg | 11.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 371.0 mg | 87.0 mg |
Which has fewer calories, Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, Without Salt or Cabbage, Napa, Cooked?
Cabbage, Napa, Cooked has fewer calories with 12 cal per 100g compared to 12 cal.