Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt vs Spinach, Canned, Regular Pack, Drained Solids
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories (12 cal per 100g)
| Nutrient | Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt | Spinach, Canned, Regular Pack, Drained Solids |
|---|---|---|
| Calories | 12.0 kcal | 23.0 kcal |
| Protein | 1.6 g | 2.8 g |
| Total Fat | 0.2 g | 0.5 g |
| Carbs | 1.8 g | 3.4 g |
| Fiber | 1.0 g | 2.4 g |
| Sugar | 0.8 g | 0.4 g |
| Sodium | 270.0 mg | 322.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 371.0 mg | 346.0 mg |
Which has fewer calories, Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt or Spinach, Canned, Regular Pack, Drained Solids?
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories with 12 cal per 100g compared to 23 cal.