Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt vs Pickle Relish, Hamburger
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories (12 cal per 100g)
| Nutrient | Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt | Pickle Relish, Hamburger |
|---|---|---|
| Calories | 12.0 kcal | 129.0 kcal |
| Protein | 1.6 g | 0.6 g |
| Total Fat | 0.2 g | 0.5 g |
| Carbs | 1.8 g | 34.5 g |
| Fiber | 1.0 g | 3.2 g |
| Sugar | 0.8 g | - |
| Sodium | 270.0 mg | 1100.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 371.0 mg | 76.0 mg |
Which has fewer calories, Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt or Pickle Relish, Hamburger?
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories with 12 cal per 100g compared to 129 cal.