Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt vs Peas, Green, Cooked, Boiled, Drained, With Salt
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories (12 cal per 100g)
| Nutrient | Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt | Peas, Green, Cooked, Boiled, Drained, With Salt |
|---|---|---|
| Calories | 12.0 kcal | 84.0 kcal |
| Protein | 1.6 g | 5.4 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 1.8 g | 15.6 g |
| Fiber | 1.0 g | 5.5 g |
| Sugar | 0.8 g | 5.9 g |
| Sodium | 270.0 mg | 239.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 371.0 mg | 271.0 mg |
Which has fewer calories, Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt or Peas, Green, Cooked, Boiled, Drained, With Salt?
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories with 12 cal per 100g compared to 84 cal.