Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt vs Mushrooms, Morel, Raw
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories (12 cal per 100g)
| Nutrient | Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt | Mushrooms, Morel, Raw |
|---|---|---|
| Calories | 12.0 kcal | 31.0 kcal |
| Protein | 1.6 g | 3.1 g |
| Total Fat | 0.2 g | 0.6 g |
| Carbs | 1.8 g | 5.1 g |
| Fiber | 1.0 g | 2.8 g |
| Sugar | 0.8 g | 0.6 g |
| Sodium | 270.0 mg | 21.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 371.0 mg | 411.0 mg |
Which has fewer calories, Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt or Mushrooms, Morel, Raw?
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories with 12 cal per 100g compared to 31 cal.