Butter, Clarified Butter (Ghee) vs Whey, Acid, Fluid
Whey, Acid, Fluid has fewer calories (24 cal per 100g)
| Nutrient | Butter, Clarified Butter (Ghee) | Whey, Acid, Fluid |
|---|---|---|
| Calories | 900.0 kcal | 24.0 kcal |
| Protein | 0.0 g | 0.8 g |
| Total Fat | 100.0 g | 0.1 g |
| Carbs | 0.0 g | 5.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 5.1 g |
| Sodium | 0.0 mg | 48.0 mg |
| Cholesterol | 300.0 mg | 1.0 mg |
| Potassium | - | 143.0 mg |
Which has fewer calories, Butter, Clarified Butter (Ghee) or Whey, Acid, Fluid?
Whey, Acid, Fluid has fewer calories with 24 cal per 100g compared to 900 cal.