Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) vs Cloudberries, Raw (Alaska Native)
Cloudberries, Raw (Alaska Native) has fewer calories (51 cal per 100g)
| Nutrient | Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) | Cloudberries, Raw (Alaska Native) |
|---|---|---|
| Calories | 97.0 kcal | 51.0 kcal |
| Protein | 21.4 g | 2.4 g |
| Total Fat | 1.3 g | 0.8 g |
| Carbs | 0.0 g | 8.6 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 43.0 mg | - |
| Cholesterol | - | - |
| Potassium | 355.0 mg | - |
Which has fewer calories, Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) or Cloudberries, Raw (Alaska Native)?
Cloudberries, Raw (Alaska Native) has fewer calories with 51 cal per 100g compared to 97 cal.