Brussels Sprouts, Cooked, Boiled, Drained, Without Salt vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Brussels Sprouts, Cooked, Boiled, Drained, Without Salt | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 36.0 kcal | 11.0 kcal |
| Protein | 2.5 g | 0.3 g |
| Total Fat | 0.5 g | 0.2 g |
| Carbs | 7.1 g | 2.3 g |
| Fiber | 2.6 g | 1.2 g |
| Sugar | 1.7 g | 1.1 g |
| Sodium | 21.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 317.0 mg | 23.0 mg |
Which has fewer calories, Brussels Sprouts, Cooked, Boiled, Drained, Without Salt or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 36 cal.