Brussels Sprouts, Cooked, Boiled, Drained, Without Salt vs Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories (12 cal per 100g)
| Nutrient | Brussels Sprouts, Cooked, Boiled, Drained, Without Salt | Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt |
|---|---|---|
| Calories | 36.0 kcal | 12.0 kcal |
| Protein | 2.5 g | 1.6 g |
| Total Fat | 0.5 g | 0.2 g |
| Carbs | 7.1 g | 1.8 g |
| Fiber | 2.6 g | 1.0 g |
| Sugar | 1.7 g | 0.8 g |
| Sodium | 21.0 mg | 270.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 317.0 mg | 371.0 mg |
Which has fewer calories, Brussels Sprouts, Cooked, Boiled, Drained, Without Salt or Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt?
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories with 12 cal per 100g compared to 36 cal.