Broccoli, Frozen, Spears, Cooked, Boiled, Drained, Without Salt vs Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories (12 cal per 100g)
| Nutrient | Broccoli, Frozen, Spears, Cooked, Boiled, Drained, Without Salt | Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt |
|---|---|---|
| Calories | 28.0 kcal | 12.0 kcal |
| Protein | 3.1 g | 1.6 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 5.4 g | 1.8 g |
| Fiber | 3.0 g | 1.0 g |
| Sugar | 1.5 g | 0.8 g |
| Sodium | 24.0 mg | 270.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 180.0 mg | 371.0 mg |
Which has fewer calories, Broccoli, Frozen, Spears, Cooked, Boiled, Drained, Without Salt or Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt?
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories with 12 cal per 100g compared to 28 cal.