Broccoli, Frozen, Chopped, Unprepared vs Cucumber, Peeled, Raw
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Broccoli, Frozen, Chopped, Unprepared | Cucumber, Peeled, Raw |
|---|---|---|
| Calories | 26.0 kcal | 10.0 kcal |
| Protein | 2.8 g | 0.6 g |
| Total Fat | 0.3 g | 0.2 g |
| Carbs | 4.8 g | 2.2 g |
| Fiber | 3.0 g | 0.7 g |
| Sugar | 1.4 g | 1.4 g |
| Sodium | 24.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 212.0 mg | 136.0 mg |
Which has fewer calories, Broccoli, Frozen, Chopped, Unprepared or Cucumber, Peeled, Raw?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 26 cal.