Broccoli, Chinese, Cooked vs Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories (12 cal per 100g)
| Nutrient | Broccoli, Chinese, Cooked | Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt |
|---|---|---|
| Calories | 22.0 kcal | 12.0 kcal |
| Protein | 1.1 g | 1.6 g |
| Total Fat | 0.7 g | 0.2 g |
| Carbs | 3.8 g | 1.8 g |
| Fiber | 2.5 g | 1.0 g |
| Sugar | 0.8 g | 0.8 g |
| Sodium | 7.0 mg | 270.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 261.0 mg | 371.0 mg |
Which has fewer calories, Broccoli, Chinese, Cooked or Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt?
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories with 12 cal per 100g compared to 22 cal.