Bread, Stuffing, Cornbread, Dry Mix, Prepared vs Waffles, Gluten-Free, Frozen, Ready-To-Heat
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories (179 cal per 100g)
| Nutrient | Bread, Stuffing, Cornbread, Dry Mix, Prepared | Waffles, Gluten-Free, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 179.0 kcal | 263.0 kcal |
| Protein | 2.9 g | 2.7 g |
| Total Fat | 8.8 g | 8.8 g |
| Carbs | 21.9 g | 43.0 g |
| Fiber | 2.9 g | 1.4 g |
| Sugar | 0.0 g | 1.7 g |
| Sodium | 526.0 mg | 505.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 62.0 mg | 124.0 mg |
Which has fewer calories, Bread, Stuffing, Cornbread, Dry Mix, Prepared or Waffles, Gluten-Free, Frozen, Ready-To-Heat?
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories with 179 cal per 100g compared to 263 cal.