Bread, Stuffing, Cornbread, Dry Mix, Prepared vs Van'S, Gluten Free, Totally Original Waffles
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories (179 cal per 100g)
| Nutrient | Bread, Stuffing, Cornbread, Dry Mix, Prepared | Van'S, Gluten Free, Totally Original Waffles |
|---|---|---|
| Calories | 179.0 kcal | 248.0 kcal |
| Protein | 2.9 g | 3.0 g |
| Total Fat | 8.8 g | 8.2 g |
| Carbs | 21.9 g | 40.5 g |
| Fiber | 2.9 g | - |
| Sugar | 0.0 g | 1.7 g |
| Sodium | 526.0 mg | 508.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 62.0 mg | 121.0 mg |
Which has fewer calories, Bread, Stuffing, Cornbread, Dry Mix, Prepared or Van'S, Gluten Free, Totally Original Waffles?
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories with 179 cal per 100g compared to 248 cal.